A ba ọkan ninu awọn julọ ọjọgbọn FA Ọkan-stop awọn olupese ni China.Our akọkọ awọn ọja pẹlu servo motor, Planetary gearbox, inverter ati PLC, HMI.Brands pẹlu Panasonic, Mitsubishi, Yaskawa, Delta, TECO, Sanyo Denki, Scheider, Siemens , Omron ati bẹbẹ lọ; Akoko gbigbe: Laarin awọn ọjọ iṣẹ 3-5 lẹhin gbigba isanwo naa. Ọna isanwo: T / T, L / C, PayPal, West Union, Alipay, Wechat ati bẹbẹ lọ
Ọja | ||||||||||||||||||||||||||||||||||
Nọmba Abala (Nọmba Ti nkọju si Ọja) | 6ES7321-1BL00-0AA0 | |||||||||||||||||||||||||||||||||
ọja Apejuwe | SIMATIC S7-300, Digital input SM 321, Ya sọtọ 32 DI, 24 V DC, 1x 40-polu | |||||||||||||||||||||||||||||||||
Ọja ebi | SM 321 oni input modulu | |||||||||||||||||||||||||||||||||
Igbesi aye Ọja (PLM) | PM300: Ọja ti nṣiṣe lọwọ | |||||||||||||||||||||||||||||||||
PLM Ọjọ ṣiṣe | Ọja alakoso-jade niwon: 01.10.2023 | |||||||||||||||||||||||||||||||||
Data idiyele | ||||||||||||||||||||||||||||||||||
Ekun Specific PriceGroup / Olú Price Group | 231/231 | |||||||||||||||||||||||||||||||||
Akojọ Iye | Ṣe afihan awọn idiyele | |||||||||||||||||||||||||||||||||
Onibara Iye | Ṣe afihan awọn idiyele | |||||||||||||||||||||||||||||||||
Afikun owo fun Awọn ohun elo Raw | Ko si | |||||||||||||||||||||||||||||||||
Irin ifosiwewe | Ko si | |||||||||||||||||||||||||||||||||
Ifijiṣẹ alaye | ||||||||||||||||||||||||||||||||||
Okeere Iṣakoso Ilana | AL : N / ECN: 9N9999 | |||||||||||||||||||||||||||||||||
Standard asiwaju akoko Mofi-iṣẹ | 100 Ọjọ / Ọjọ | |||||||||||||||||||||||||||||||||
Apapọ iwuwo (kg) | 0,300 Kg | |||||||||||||||||||||||||||||||||
Iṣakojọpọ Dimension | 12,80 x 15,00 x 5,00 | |||||||||||||||||||||||||||||||||
Package iwọn kuro ti odiwon | CM | |||||||||||||||||||||||||||||||||
Opoiye Unit | 1 Nkan | |||||||||||||||||||||||||||||||||
Iṣakojọpọ opoiye | 1 | |||||||||||||||||||||||||||||||||
Afikun Alaye ọja | ||||||||||||||||||||||||||||||||||
EAN | 4025515060772 | |||||||||||||||||||||||||||||||||
UPC | 662643175493 | |||||||||||||||||||||||||||||||||
eru Code | 85389091 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||||||||||||||
Ẹgbẹ ọja | 4031 | |||||||||||||||||||||||||||||||||
koodu Ẹgbẹ | R151 | |||||||||||||||||||||||||||||||||
Ilu isenbale | China | |||||||||||||||||||||||||||||||||
Ibamu pẹlu awọn ihamọ nkan ni ibamu si itọsọna RoHS | Niwon: 31.03.2008 | |||||||||||||||||||||||||||||||||
Ọja kilasi | A: Ọja boṣewa eyiti o jẹ ohun elo ọja le jẹ pada laarin awọn itọsọna ipadabọ/akoko. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Gbese-pada ọranyan | Bẹẹni | |||||||||||||||||||||||||||||||||
DEDE Aworan. 33 Ojuse lati sọ ni ibamu si atokọ lọwọlọwọ ti awọn oludije |
| |||||||||||||||||||||||||||||||||
Awọn ipin | ||||||||||||||||||||||||||||||||||
|