A ba ọkan ninu awọn julọ ọjọgbọn FA Ọkan-stop awọn olupese ni China.Our akọkọ awọn ọja pẹlu servo motor, Planetary gearbox, inverter ati PLC, HMI.Brands pẹlu Panasonic, Mitsubishi, Yaskawa, Delta, TECO, Sanyo Denki, Scheider, Siemens , Omron ati bẹbẹ lọ; Akoko gbigbe: Laarin awọn ọjọ iṣẹ 3-5 lẹhin gbigba isanwo naa. Ọna isanwo: T / T, L / C, PayPal, West Union, Alipay, Wechat ati bẹbẹ lọ
Ọja | ||||||||||||||||||||||||||||||||||
Nọmba Abala (Nọmba Ti nkọju si Ọja) | 6GK5005-0BA10-1AA3 | |||||||||||||||||||||||||||||||||
ọja Apejuwe | SCALANCE X005, IE Titẹsi Ipele Yipada ti ko ṣakoso awọn 5x 10/100 Mbit/s RJ45 ebute oko, LED aisan, IP30, 24 V DC ipese agbara, PROFINET-ni ifaramọ kola, Imudara iwọn otutu -40 °C...+75 °C, Afọwọṣe wa bi igbasilẹ. | |||||||||||||||||||||||||||||||||
Ọja ebi | SCALANCE X-000 ko ṣakoso | |||||||||||||||||||||||||||||||||
Igbesi aye Ọja (PLM) | PM300: Ọja ti nṣiṣe lọwọ | |||||||||||||||||||||||||||||||||
Data idiyele | ||||||||||||||||||||||||||||||||||
Ekun Specific PriceGroup / Olú Price Group | 5N1 / 5N1 | |||||||||||||||||||||||||||||||||
Akojọ Iye | Ṣe afihan awọn idiyele | |||||||||||||||||||||||||||||||||
Onibara Iye | Ṣe afihan awọn idiyele | |||||||||||||||||||||||||||||||||
Afikun owo fun Awọn ohun elo Raw | Ko si | |||||||||||||||||||||||||||||||||
Irin ifosiwewe | Ko si | |||||||||||||||||||||||||||||||||
Ifijiṣẹ alaye | ||||||||||||||||||||||||||||||||||
Okeere Iṣakoso Ilana | AL : N / ECN: 9N9999 | |||||||||||||||||||||||||||||||||
Standard asiwaju akoko Mofi-iṣẹ | 15 Ọjọ / Ọjọ | |||||||||||||||||||||||||||||||||
Apapọ iwuwo (kg) | 0,799 kg | |||||||||||||||||||||||||||||||||
Iṣakojọpọ Dimension | 19,50 x 25,00 x 14,70 | |||||||||||||||||||||||||||||||||
Package iwọn kuro ti odiwon | CM | |||||||||||||||||||||||||||||||||
Opoiye Unit | 1 Nkan | |||||||||||||||||||||||||||||||||
Iṣakojọpọ opoiye | 1 | |||||||||||||||||||||||||||||||||
Afikun Alaye ọja | ||||||||||||||||||||||||||||||||||
EAN | 4047622454473 | |||||||||||||||||||||||||||||||||
UPC | 804766373084 | |||||||||||||||||||||||||||||||||
eru Code | 85176200 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IK | |||||||||||||||||||||||||||||||||
Ẹgbẹ ọja | 2422 | |||||||||||||||||||||||||||||||||
koodu Ẹgbẹ | R320 | |||||||||||||||||||||||||||||||||
Ilu isenbale | Jẹmánì | |||||||||||||||||||||||||||||||||
Ibamu pẹlu awọn ihamọ nkan ni ibamu si itọsọna RoHS | Niwon: 30.06.2006 | |||||||||||||||||||||||||||||||||
Ọja kilasi | A: Ọja boṣewa eyiti o jẹ ohun elo ọja le jẹ pada laarin awọn itọsọna ipadabọ/akoko. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Gbese-pada ọranyan | Bẹẹni | |||||||||||||||||||||||||||||||||
DEDE Aworan. 33 Ojuse lati sọ ni ibamu si atokọ lọwọlọwọ ti awọn oludije |
| |||||||||||||||||||||||||||||||||
Awọn ipin | ||||||||||||||||||||||||||||||||||
|